Bahamas Cruise
Roundtrip from Baltimore, Maryland
About Vision of the Seas
Discover the best cultural getaways for getting up close and personal with new shores.
There’s a great big world out there full of new places to explore, and Vision of the Seas® is the perfect ship to see it from. No matter where you wander, it’s full of ways to make memories in between onshore adventures — like Broadway-style shows, dining that always hits the spot, and activities that make every moment onboard wow-worthy.
| RS | Royal Suite - 1 Bedroom | $6,091.00 CAD | |
| GT | Grand Suite - 2 Bedroom | $5,108.00 CAD | |
| OS | Owner's Suite - 1 Bedroom | $4,899.00 CAD | |
| GS | Grand Suite - 1 Bedroom | $3,915.00 CAD | |
| VO | Ocean View Suite (No Balcony) | $3,240.00 CAD | |
| J3 | Junior Suite | $3,097.00 CAD | |
| JT | Sunset Junior Suite | $3,009.00 CAD | |
| J4 | Junior Suite | $2,998.00 CAD | |
| SG | Spacious Sunset Ocean View Balcony | $2,432.00 CAD | |
| 1B | Spacious Ocean View Balcony | $2,391.00 CAD | |
| 3B | Spacious Ocean View Balcony | $2,351.00 CAD | |
| 2B | Spacious Ocean View Balcony | $2,240.00 CAD | |
| 4B | Spacious Ocean View Balcony | $2,201.00 CAD | |
| 1K | Ultra Spacious Ocean View | $1,800.00 CAD | |
| 1M | Spacious Ocean View | $1,575.00 CAD | |
| 1N | Ocean View | $1,445.00 CAD | |
| CO | Connecting Oceanview | $1,420.00 CAD | |
| 3N | Ocean View | $1,406.00 CAD | |
| 2N | Ocean View | $1,350.00 CAD | |
| 4N | Ocean View | $1,330.00 CAD | |
| 1V | Interior | $1,276.00 CAD | |
| 3V | Interior | $1,256.00 CAD | |
| 2V | Interior | $1,215.00 CAD | |
| 4V | Interior | $1,195.00 CAD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Discover the best cultural getaways for getting up close and personal with new shores.
There’s a great big world out there full of new places to explore, and Vision of the Seas® is the perfect ship to see it from. No matter where you wander, it’s full of ways to make memories in between onshore adventures — like Broadway-style shows, dining that always hits the spot, and activities that make every moment onboard wow-worthy.
| RS | Royal Suite - 1 Bedroom | $6,091.00 CAD | |
| GT | Grand Suite - 2 Bedroom | $5,108.00 CAD | |
| OS | Owner's Suite - 1 Bedroom | $4,899.00 CAD | |
| GS | Grand Suite - 1 Bedroom | $3,915.00 CAD | |
| VO | Ocean View Suite (No Balcony) | $3,240.00 CAD | |
| J3 | Junior Suite | $3,097.00 CAD | |
| JT | Sunset Junior Suite | $3,009.00 CAD | |
| J4 | Junior Suite | $2,998.00 CAD | |
| SG | Spacious Sunset Ocean View Balcony | $2,432.00 CAD | |
| 1B | Spacious Ocean View Balcony | $2,391.00 CAD | |
| 3B | Spacious Ocean View Balcony | $2,351.00 CAD | |
| 2B | Spacious Ocean View Balcony | $2,240.00 CAD | |
| 4B | Spacious Ocean View Balcony | $2,201.00 CAD | |
| 1K | Ultra Spacious Ocean View | $1,800.00 CAD | |
| 1M | Spacious Ocean View | $1,575.00 CAD | |
| 1N | Ocean View | $1,445.00 CAD | |
| CO | Connecting Oceanview | $1,420.00 CAD | |
| 3N | Ocean View | $1,406.00 CAD | |
| 2N | Ocean View | $1,350.00 CAD | |
| 4N | Ocean View | $1,330.00 CAD | |
| 1V | Interior | $1,276.00 CAD | |
| 3V | Interior | $1,256.00 CAD | |
| 2V | Interior | $1,215.00 CAD | |
| 4V | Interior | $1,195.00 CAD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |

